ECS-560-SR

Implantable multiprogrammable single-chamber rate adaptive pacemaker
Parametrs & values
| Mode | VVI*, VVIR, VVT, VVTR, VOO, VOOR, AAI, AAIR, AAT, AATR, AOO, AOOR, OVO, OAO |
| Rate, ppm | 30…(5)…60…160 |
| Pulse amplitude, V | 0,5…(0,5)…3,0…5,0…(1,0)…8,0 |
| Pulse width, ms | 0,1…(0,1)…0,4…0,6…(0,2)…1,0 |
| Sensitivity to R-wave, mV | 0,6; 1,8; 3,0; 4,2; 5,4; 6,8; 8,0; 9,4; 10,8; 12,0; 13,2; 14,4 |
| Sensitivity to P-wave, mV | 0,3; 0,9; 1,5; 2,1; 2,7; 3,4; 4,0; 4,7; 5,4; 6,0; 6,6; 7,2 |
| Refractory period, ms | 200…(20)…300…500 |
| Hysteresis, ms | 0…(50)…400 |
| Scan Hysteresis | Off / 1…(1)…8 |
| Repetitive Hysteresis | Off / 2…(1)…8 |
| Lead polarity | Unipolar/Bipolar |
| Pacing/Sensing | Unipolar/Unipolar; Bipolar/Bipolar; Unipolar/Bipolar; Bipolar/Unipolar |
| Sensor | Accelerometer |
| Rate adaptive mode | Off, Passive, Active |
| Max sensor rate, ppm | 80…(5)…130…150…(10)…180 |
| Sensor sensitivity | 1…(1)…5…8 (max) |
| Slope | 1…(1)…7…16 (max), AUTO |
| Rate increase, ppm/sec | 1,0; 2,0; 4,0; 8,0 |
| Rate decrease, ppm/sec | 0,1; 0,2; 0,4; 0,8 |
| Emergency mode | 70 ppm; 6,0 V; 0,6 ms; VVI / AAI; 4,2/1,5 mV |
| Temporary functions |
|
| Telemetry |
|
| Pilot frequency («magnetic test»), ppm | 100 |
| Indications to replacement | Lowering of pilot frequency to 90 ppm |
Physical characteristics
| Lead connection | IS-1 BI (3,2 mm) |
| Dimensions, mm | 48,5×46,0×7,5 |
| Mass, g | not more than 23,5 |
| Battery, Ah | 1,1 |
| Expected service time | 7 years in Standard program |
All data at 37ºC , 510 Ohm
* Standard program is marked out by bold font.