ECS-552/552M

Pacemaker SSI with telemetry
Parameters & values
| Mode | VVI, VOO, AAI, AOO | |
| Rate, ppm | 30, 35, 40, 45, 50,55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140,145,150 | |
| Pulse amplitude, V | 1,0; 1,5; 2,0; 2,5; 3,0; 3,5; 4,0; 4,5; 5,0; 6,0; 7,5 | |
| Pulse width, ms | 0,125 … (0,125) … 1,0 | |
| Sensitivity to |
0,6; 0,9; 1,2; 1,7; 2,1; 3,3; 4,4; 6,5 | |
| Sensitivity to |
0,9; 1,3; 1,9; 2,7; 3,5; 5,0; 7,4; 12,0 | |
| Refractory period, ms | 250, 312, 374, 437 | |
| Hysteresis, ms | 0, 125, 250, 375 | |
| VARIO | 2,5 В; 5,0 В; 7,5 В VARIO mode may be produced at any programmed rate when magnetic function is off | |
| Temporary functions: | MAGNETIC FUNCTION OFF RATE 30 ppm ON STIMULUS OFF | |
| Model | ||
| Lead polarity: pacing/sensing | unipolar/unipolar, bipolar/bipolar, unipolar/bipolar, bipolar/unipolar | unipolar/unipolar |
| Telemetry: | battery state; electrode polarity; all programmed parameters; metering of impedance; markers of perceived and obtruded events | |
| Pilot frequency («magnetic test»), ppm | 100 | |
| Indications to replacement | Lowering of pilot frequency to 90 ppm | |
Physical characteristics
| Model | ||
| Lead connection, mm | 5,2 mm | |
| Dimensions, mm | 57×48×7,5 | |
| Mass | not more than 37 g. | |
| Durability/service time | 15 years under the condition of 100% stimulation in VVI rate (60 ppm; 3,0 V; 0,375 ms) | |

Standard program
| Mode | VVI | AAI |
| Rate, ppm | 60 | 60 |
| Pulse amplitude, V | 4,0 | 4,0 |
| Pulse width, ms | 0,375 | 0,375 |
| Sensitivity, mV | 2,7 | 1,2 |
| Refractory period, ms | 312 | 312 |
| Hysteresis, ms | 0 | 0 |
| VARIO test | OFF | OFF |
| Lead polarity | unipolar/unipolar | unipolar/unipolar |
ALL DATA AT 37 °C, 510 Ohms