"ELESTIM D" DDD model 453

Implantable multiprogrammable dual-chamber DDD pacemaker with tachycardia mode
Parameters & values
| Modes | DDD,DDT,VDD,VDT,DDI,DDI/T,DVI,DVT,DOO,AAI,AAT, AOO,VVI,VVT,VOO |
| Rate, ppm | 30...(2,5)...60... 160; 165;170 |
| Pulse amplitude Atrium, V | 0,5...(0.1)...1,6...(0.2)...3,0...(0,5)...5,0; 6,0; 7,5 |
| Pulse amplitude Ventricle, V | 0,5...(0.1)...1,6...(0.2)...3,0...(0,5)...5,0; 6,0; 7,5 |
| Pulse width (A/V), ms | 0,125...(0,125)...0,375...1,5 |
| Sensitivity Atrium, mV | 0,3...(0,3)...1,2...4,8 |
| Sensitivity Ventricle, mV | 0,6...(0,6)...4,8...9,6 |
| Refractory period Atrium, ms | 188...(31,25)...312...653 |
| Refractory period Ventricle, ms | 188...(31,25)...312...529 |
| Hysteresis, ms | 0; 62; 125; 187; 250; 312; 375; 437 |
| Scan Hysteresis mode | ON/OFF |
| AV Delay, ms | 0; 31...(15,6)...187...359 |
| Blanking time Atrium, ms | 15...(15)...45...90; 110...(15)...155 |
| Blanking time Ventricle, ms | 15...(4)...47 |
| PV Delay | AV / (AV-30ms) |
| Pacing/Sensing type | Unipolar/Unipolar; Bipolar/Bipolar; Unipolar/Bipolar; Bipolar/Unipolar |
| Unipolar Ring-Case sensing | ON/OFF |
| Upper rate, ppm | 80...(5)...110...160; 170; 180 |
| Auto Mode Conversion | ON/OFF |
| Premature Ventricular Contraction (PVC) response option |
ON/OFF |
| Pacemaker Mediated Tachycardia (PMT) detection and intervention option |
ON/OFF |
| PMT detection rate, ppm | 80…(5)…110…160; 170; 180 |
| Ventricular safety pacing | ON/OFF |
| Safety window, ms | 100 |
| Emergency mode | 70 ppm; 6,0 V; 0,625 ms; VVI |
| Temporary functions |
|
| Telemetry |
|
| Pilot frequency («magnetic test»), ppm | 100 |
| Indications to replacement | Lowering of pilot frequency to 90 ppm |
Physical characteristics
| Lead connection | IS-1 BI (3,2 mm) |
| Dimensions, mm | 48,5×51,2×7,6 |
| Mass, g | not more than 29 |
| Battery, Ah | 1,1 |
| Expected service time | not less than 7 years in Standard Mode |
All data at 37ºC , 510 Ohm
* Standard mode is marked out by bold font.