ECS-530/531/532-SSI

Family of pacemakers SSI
Parameters & values
| Mode | SSI, SOO | ||
| Rate | 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150 ppm | ||
| Pulse amplitude | 1.6, 2.5, 3.5, 5.0, 8.0, 10.0 V | ||
| Pulse width | 0.25, 0.5, 0.75, 1.0 ms | ||
| P-wave sensitivity | 0.6, 0.8, 1.2, 1.6, 2.2, 3.3, 4.4, 6.2 mV | ||
| R-wave sensitivity | 0.8, 1.2, 1.6, 2.3, 3.0, 4.5, 6.0, 8.5 mV | ||
| Refractory period | 250, 312, 437, ∞ ms (asynchronous mode) | ||
| Hysteresis | 0, 125, 250, 375 | ||
| Polarity | unipolar pacing/sensing; bipolar pacing/sensing | ||
| Magnet rate | 100 | ||
| VARIO stimulation threshold test | ON / OFF | ||
| Replacement indication | magnet rate decrease down to 80 ppm | ||
| Expected service life | 7 years (100 % pacing at 70 ppm, 5.0V, 0.75 ms, 510 Ohm) | ||
| Nominal service life | up to 10 years (depending on patients’ needs and mode of operation) | ||
| Battery | 2.0 Ah, Li/ I | ||
| Mass | not over 37 g |
||
| Model | EKS-530 | EKS-531 | EKS-531 |
| Lead connection | IS-1 3,2 | IS-1 3,2 | VS-1 5,2 |
| Polarity: pacing/sensing | uni/uni, bi/bi | uni/uni | uni/uni |
| Dimensions | 56х52х7.5 mm | 56х52х7.5 mm | 55х52х7.5 mm |

Standard program
| Mode | VVI |
| Rate | 70 ppm |
| Pulse amplitude | 5 V |
| Pulse width | 0.75 ms |
| R-wave sensitivity | 4.5 mV |
| Refractory period | 312 ms |
| Hysteresis | 0 ms |
| VARIO test | OFF |
| Polarity | unipolar pacing/sensing |
All data at 370 °C, 510 Ohms